Historical Price Lookup
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $119.49 | 117,410 | 1:1 | $120.65 | $122.00 | $117.90 |
February 23, 2021 | $120.19 | 144,424 | 1:1 | $119.00 | $122.91 | $116.97 |
February 24, 2021 | $122.80 | 146,067 | 1:1 | $120.25 | $125.26 | $118.73 |
February 25, 2021 | $123.06 | 172,295 | 1:1 | $122.80 | $127.64 | $119.74 |
February 26, 2021 | $121.19 | 104,921 | 1:1 | $123.00 | $125.14 | $119.50 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.