| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $540.00 | $541.35 | $527.97 | $540.06 | 156,534 | 1:1 |
| September 15, 2026 | $539.25 | $539.71 | $513.36 | $523.26 | 259,410 | 1:1 |
| September 16, 2026 | $523.00 | $529.93 | $517.45 | $529.09 | 298,470 | 1:1 |
| September 17, 2026 | $534.69 | $539.29 | $526.25 | $534.40 | 153,310 | 1:1 |
| September 18, 2026 | $535.08 | $537.73 | $526.65 | $531.52 | 330,615 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG