| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $515.89 | $517.00 | $507.18 | $511.97 | 145,522 | 1:1 |
| August 25, 2026 | $515.95 | $523.35 | $506.29 | $512.16 | 189,199 | 1:1 |
| August 26, 2026 | $510.14 | $550.33 | $507.48 | $538.88 | 345,540 | 1:1 |
| August 27, 2026 | $538.46 | $545.82 | $532.30 | $543.69 | 221,851 | 1:1 |
| August 28, 2026 | $539.38 | $542.16 | $528.28 | $533.76 | 268,664 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG