| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $534.05 | $539.15 | $526.14 | $531.00 | 287,887 | 1:1 |
| July 14, 2026 | $526.26 | $539.45 | $522.70 | $536.86 | 241,710 | 1:1 |
| July 15, 2026 | $536.05 | $555.70 | $529.63 | $550.25 | 264,309 | 1:1 |
| July 16, 2026 | $549.62 | $553.55 | $532.64 | $545.53 | 238,337 | 1:1 |
| July 17, 2026 | $538.85 | $560.09 | $536.01 | $553.48 | 528,309 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG