| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $486.80 | $490.00 | $465.00 | $467.28 | 262,728 | 1:1 |
| June 9, 2026 | $474.52 | $480.50 | $470.83 | $476.89 | 285,811 | 1:1 |
| June 10, 2026 | $477.93 | $485.55 | $471.32 | $471.32 | 287,530 | 1:1 |
| June 11, 2026 | $467.50 | $478.78 | $460.89 | $474.28 | 278,769 | 1:1 |
| June 12, 2026 | $474.28 | $486.10 | $469.07 | $480.77 | 207,461 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG