| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $501.89 | $505.00 | $491.25 | $493.62 | 246,460 | 1:1 |
| October 6, 2026 | $497.08 | $504.06 | $478.71 | $496.45 | 330,278 | 1:1 |
| October 7, 2026 | $492.69 | $502.34 | $486.77 | $487.72 | 256,244 | 1:1 |
| October 8, 2026 | $486.37 | $492.33 | $466.06 | $476.91 | 374,365 | 1:1 |
| October 9, 2026 | $477.48 | $483.63 | $470.53 | $471.75 | 312,996 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG