Week of February 10, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 10, 2025 | $337.56 | 185,259 | 1:1 | $337.35 | $338.93 | $333.00 |
February 11, 2025 | $331.79 | 315,532 | 1:1 | $336.71 | $336.71 | $327.12 |
February 12, 2025 | $340.17 | 457,286 | 1:1 | $326.52 | $340.18 | $325.87 |
February 13, 2025 | $351.71 | 227,220 | 1:1 | $343.80 | $352.99 | $339.30 |
February 14, 2025 | $337.20 | 372,402 | 1:1 | $353.98 | $354.49 | $334.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG