| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $424.08 | $429.94 | $418.11 | $423.96 | 493,607 | 1:1 |
| November 17, 2026 | $419.63 | $427.62 | $413.36 | $421.99 | 364,689 | 1:1 |
| November 18, 2026 | $420.86 | $425.17 | $393.30 | $398.08 | 635,363 | 1:1 |
| November 19, 2026 | $400.00 | $411.13 | $393.67 | $396.74 | 416,645 | 1:1 |
| November 20, 2026 | $396.74 | $399.43 | $377.90 | $379.10 | 327,831 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG